Re-audit plan
Agree scope and timing with your supervisor and governance lead.
Baseline versus re-audit comparison
Figures are calculated from the cycles recorded against each episode, using the same criteria and calculations as the dashboard and exports.
Baseline: 0 episodes · Re-audit: 0 episodes. Re-audit figures will populate once episodes are collected under a second cycle label in Data collection.
| Measure | Baseline | Re-audit | Change | Target |
|---|---|---|---|---|
| Overall compliance | — | — | — | 90% |
| Weekend discharge identified before the weekend | — | — | — | 90% |
| Expected discharge date reviewed | — | — | — | 90% |
| Criteria-to-reside documented | — | — | — | 90% |
| Discharge pathway assigned | — | — | — | 90% |
| Action owner documented | — | — | — | 90% |
| Pharmacy / TTO before the weekend | — | — | — | 90% |
| Discharge summary before the weekend | — | — | — | 90% |
| Weekend handover completed | — | — | — | 90% |
| Discharged over the weekend | — | — | — | 90% |
Sustainability review
Has the improvement held, and who owns the process now?
Follow-up actions
Carry forward outstanding actions from the previous cycle.